Bloomberg Billionaire Index | Top-10 richest people in the world

Rank 10 | Mukesh Ambani | Company: Reliance Industries | Net worth: $74.9 billion | YTD change: Gain by $16.2 billion

Rank 9 | Steve Ballmer | Company: LA Clippers | Net worth: $77.4 billion | YTD change: Gain by $19.2 billion

Rank 8 | Sergey Brin | Company: Google | Net worth: $80.1billion | YTD change: Gain by $17.4 billion
Rank 7 | Larry Page | Company: Google | Net worth: $82.7 billion | YTD change: Gain by $18.1 billion

Rank 6 | Warren Buffett | Company: Berkshire Hathaway | Net worth: $88.4 billion | YTD change: Fall by $883 million (Image: Reuters)

Rank 5 | Bernard Arnault | Company: LVMH | Net worth: $105 billion | YTD change: Fall by $647 million

Rank 4 | Mark Zuckerberg | Company: Facebook | Net worth: $105 billion | YTD change: Gain by $26.5 billion

Rank 3 | Bill Gates | Company: Microsoft co-founder | Net worth: $129 billion | YTD change: Gain by $15.8 billion (Image: Reuters)

Rank 2 | Elon R Musk | Company: SpaceX and Tesla | Net worth: $136 billion | YTD change: Gain by $108 billion (Image: Reuters)

Rank 1 | Jeff Bezos | Company: Amazon | Net worth: $183 billion | YTD change: Gain by $68.1 billion (Image: Reuters)
- Get link
- X
- Other Apps